Transcriber’s Note
The original book was lacking a Table of Contents.

Contents
| CHAPTER | PAGE |
| The Bee-Keeper’s Manual. | 1 |
| The Queen or Mother Bee | 4 |
| The Common or Working Bees | 11 |
| Swarming (or Single Hiving) and Depriving Systems | 21 |
| Common Straw (or Single) Hives | 27 |
| Straw Depriving Hives | 30 |
| Hive-Covers | 37 |
| Floor or Hive-Boards | 42 |
| Hive-Stands, or Pedestals | 37 |
| Wood Box Hives | 51 |
| Wood Bar Boxes | 54 |
| Bar Glass Hives | 72 |
| Straw Bar-Hives | 73 |
| Circular Wooden Hives | 75 |
| Collateral System | 78 |
| White’s Collateral Hive | 81 |
| Nutt’s Collateral Hive | 82 |
| Nadir Hive | 87 |
| Bee Sheds and Houses | 94 |
| Position and Aspect | 97 |
| Bee Passage and Number of Hives | 101 |
| Summer Management. | 106 |
| Wax and Combs | 109 |
| Propolis | 112 |
| Honey | 113 |
| Pollen and Farina | 113 |
| ... BU KİTABI OKUMAK İÇİN ÜYE OLUN VEYA GİRİŞ YAPIN!Sitemize Üyelik ÜCRETSİZDİR! |